Sports
LSU Tigers remains #1!
LSU Tigers beat Tennessee 38 – 7. The Tennessee Volunteers were no match for the Tigers as they handed the Volunteers a whipping on their own home field.
The Tigers take on Auburn next week Oct. 22 at home. The Tigers remain the #1 team in the land.
Rank Team Record Votes Previous
1 LSU (41) 7-0 1,452 1
2 Alabama (11) 7-0 1,411 2
3 Oklahoma (6) 6-0 1,372 3
4 Wisconsin 6-0 1,252 4
5 Boise State (1) 6-0 1,218 5
6 Oklahoma State 6-0 1,186 6
7 Stanford 6-0 1,164 7
8 Clemson 7-0 1,064 8
9 Oregon 5-1 1,020 9
10 Arkansas 5-1 946 10
11 West Virginia 5-1 778 13
12 Kansas State 6-0 762 17
13 Nebraska 5-1 748 14
14 South Carolina 6-1 690 15
15 Michigan State 5-1 610 23
16 Virginia Tech 6-1 597 19
17 Texas A&M 4-2 467 21
18 Michigan 6-1 442 11
19 Auburn 5-2 374 24
20 Georgia Tech 6-1 281 12
21 Houston 6-0 238 25
22 Washington 5-1 221 NR
23 Illinois 6-1 207 16
24 Arizona State 5-2 144 18
24 Georgia 5-2 144 NR
Others Receiving Votes: Penn State130, Notre Dame107, USC87, Baylor19, Southern Methodist19, Texas12, Cincinnati4, Southern Miss4, Wake Forest3, Rutgers2